Dimensions(L*W*H):170*72*42MM


Part of dc jack:
If you can`t find the right dc head, pls reference the other sizes above table, or you can feel free to contact us.

Input Side(AC)  | |
Input Voltage Range  | |
Input Voltage Frequency  | 47-63Hz/ 50-60Hz  | 
Inlet type  | C8  | 
Input Current  | 2.5 Amps max at any input voltage and rated  | 
AC power cords(optional)  | KR 2prong(US 2prong/3prong,UK 3prong,EU 2prong/3prong,AU 2prong/3prong,JP 2prong,India 3prong,South Africa 3prong,Thailand 3prong are also avaliable)  | 
Output Side(DC)  | |
Output type  | Dc regulated power supply(Constant voltage type)  | 
Output Voltage and Current  | DC13.5V16A  | 
Output Power  | 240W Series  | 
Dc jack  | 5.5*2.5,5.5*2.1,5.0*3.0,4.8*1.7,4.0*1.7,3.5*1.35,2.5*0.7,6.0*3.0,6.5*4.0,6.5*4.4,6.3*3.0,6.0*4.4,5.0*1.0, cigarette lighter,2pin,3pin,micro USB,mini USB,rj11,female plug...  | 
Dc wire  | 2464/2468/1185 14AWG, 1M/1.2M/1.5M/1.8M  | 
Output ripple and noise  | 100mvpp at full road with 20MHz bandwidth  | 
Output voltage Adjustable rate  | ±5%  | 
Other Details  | |
PCBs Design  | Advanced core electronic components,stable intelligent control IC  | 
Color  | Black/White/Customized  | 
24 months  | |
KC KCC CE FCC RoHS  | |
Protections  | Over voltage protection, Over current protection, Short circuit protection.  | 
Aging  | 100% aging test for 4 hours  | 
No-load Power Consumption  | <0.21W  | 
Energy Efficiency Standard  | Level VI(>=88%)  | 
Turn On Delay Time  | <3S (AC:110V and full load)  | 
Operating Temperature  | 0℃ to 40℃,10%-90%RH,Full load, Normal operation.  | 
Storage Temperature  | -20℃ to 60℃, 10%-90%RH  | 
Dimensions(L*W*H):170*72*42MM


Part of dc jack:
If you can`t find the right dc head, pls reference the other sizes above table, or you can feel free to contact us.





